FOUR APPROACHES
四种方案,放在一起看。Four approaches, side by side.
相同的条件放在一起,差异集中在历史、提醒、校准、存储和维护。HA 栏以 ha-esunpower + Recorder 为例。Shared requirements, clear differences in history, alerts, calibration, storage and upkeep. HA uses ha-esunpower + Recorder.
此项优势Strength限制 / 条件Limit / requirement
表格可左右滚动;聚焦后可用方向键。本项目固定显示,选择右侧对比方案。Scroll the table horizontally; focus it to use arrow keys.This project stays visible. Choose the comparison on the right.
| 比较维度Dimension | 本项目This projectSunPower Monitor | Home Assistantha-esunpower + Recorder | SunflowerApp + Bridge | SunPower / SunStrongSunStrong Connect |
|---|---|---|---|---|
| 适用系统Supported systems | PVS6 · 无电池PVS6 · no battery已实机验证;其他 PVS6 / 新版 PVS5 是兼容候选,需先检查。Hardware verified; other PVS6 builds / newer PVS5 are candidates requiring checks. | PVS5 / PVS6 + SunVaultPVS5 / PVS6 + SunVault具体固件和电池功能随产品与集成变化。Firmware and battery features vary by product / integration. | ||
| 常开硬件Always-on hardware | 树莓派 / 小主机 / NASRaspberry Pi / mini PC / NAS运行采集器或 HA,局域网可达 PVS。Runs the collector or HA; reaches PVS over LAN. | 可选 Sunflower BridgeOptional Sunflower Bridge持续历史和远程访问需要 Bridge。Bridge for continuous history and remote access. | 现有 PVSYour installed PVS不需要额外采集主机。No extra collector host. | |
| 历史记录频率History frequency | 系统整体:1 分钟System: 1 min单块面板:约 5 分钟Per panel: ~5 min | 系统整体:约 5 分钟+System: ~5 min+单块面板:约 5 分钟+Per panel: ~5 min+默认每 5 分钟读取,可调整。读数没变时,下一条历史记录可能更晚。Default polling: 5 min, configurable. Unchanged readings may mean a longer gap between records. | 有 Bridge:整体与单块面板每 30 分钟With Bridge: system & panels every 30 min无 Bridge:仅打开 App 时采集Without Bridge: app-open collection持续记录需 Premium。Continuous recording requires Premium. | 系统整体:未公布System: not published单块面板:未公布Per panel: not published |
| 面板记录与数据提醒Panels & data alerts | 可选 Bark 手机通知Optional Bark phone alerts站点读数缺失 / 无效及恢复提醒;面板记录仍需人工判断,无低产出或故障诊断。Missing / invalid site readings and recovery; panel records need manual assessment, without underperformance or fault diagnosis. | 集成提供健康追踪Integration health trackingha-esunpower 支持提醒;手机 / 邮件需配置。ha-esunpower supports alerts; configure phone / email notifications. | App 内置异常提醒In-app issue alerts低产出与故障提示。Underperformance and failure alerts. | 面板级监控:高级功能Panel detail: Premium系统健康提醒属于免费基本功能。System health alerts are part of free Basic features. |
| 显示校准Display calibration | 内置比例校准Built-in ratio calibration电力公司数据对照 → Settings;原始数据不变。Compare utility data → Settings; raw data unchanged. | 可自建修正模板Custom correction templates对照与验证需自行完成。Comparison and validation are up to you. | 官方资料未列出同类入口Equivalent setting not documented | 官方资料未列出同类入口Equivalent setting not documented |
| 数据存在哪里Where data lives | 你的 Cloudflare D1Your Cloudflare D1家庭主机保留待上传队列。Your home host holds the pending upload queue. | 你的 HA 主机数据库Your HA host databaseRecorder 默认 SQLite;可另配数据库。Recorder defaults to SQLite; other databases are configurable. | 厂商云端(GCP)Vendor cloud (GCP)Bridge 传输的数据由厂商云服务保存。Vendor cloud stores data transmitted by Bridge. | SunStrong 官方云端SunStrong vendor cloud通过官方 App 访问。Access through the official app. |
| 硬件费用 · 一次性Hardware · one-time | 复用现有主机,或自行购置Reuse a host or buy one树莓派 / 小主机 / NAS;价格按设备而定。Raspberry Pi / mini PC / NAS; cost depends on your choice. | Bridge $49.99Bridge $49.99可选购买;另备 5V USB-C 电源适配器。Optional purchase; 5V USB-C adapter separate. | 无需额外采集硬件No extra collector hardware使用已安装的 PVS。Uses your installed PVS. | |
| 订阅与运行费用Subscription & running costs | $0 软件订阅$0 software subscription云资源按用量计费;主机电费另计。Cloud usage and host electricity separate. | $0 软件订阅$0 software subscription主机电费另计;可选 HA Cloud(美国)$65/年或 $6.50/月。Host electricity separate; optional HA Cloud (US): $65/year or $6.50/month. | Premium $12/年Premium $12/year或 $1.99/月;含 3 天高级功能试用。Or $1.99/month; 3-day Premium trial. | Premium $99.99/年Premium $99.99/year或 $9.99/月;基本功能免费,租赁客户含高级功能。Or $9.99/month; Basic free, Premium included for lease customers. |
| 谁负责维护Who maintains it | 自行维护与备份You maintain and back up家庭采集器 + 自己的云服务。Home collector + your cloud services. | 自行维护与备份You maintain and back upHome Assistant + 本地数据库。Home Assistant + the local database. | 厂商托管服务Vendor-managed service用户负责家庭网络;Sunflower Bridge 也需自行配置。You manage the home network and, for Sunflower, Bridge setup. | |
系统整体指总发电、家庭总用电和电网购电 / 送电;单块面板指对应微逆变器上报的数据。记录频率、接口轮询与实时刷新是不同的指标。System means total solar production, home consumption and grid import/export; per-panel data comes from each microinverter. History frequency, API polling and live refresh are different measures.
SunStrong 历史属于高级功能。SunStrong history requires Premium.